You are viewing this site in certification mode

Cboe EDGX Options Exchange Symbol Data

Download CSV
Volume
320,116
Orders
22,602,284

This list was last updated 2024-10-01 16:40:06.

OptionVolumeMatchedRoutedBid SizeBid PriceAsk SizeAsk PriceLast Price
NVDA Oct 04 122.0 Call858858000.0000.000.54
SNAP Oct 18 10.5 Call555055500.0000.000.49
AMZN Oct 04 182.5 Put503503000.0000.001.63
AMZN Oct 11 190.0 Call460460000.0000.001.55
NVDA Oct 04 125.0 Call439439000.0000.000.20
NVDA Oct 04 121.0 Call410410000.0000.000.71
NVDA Dec 20 123.0 Put373373000.0000.0014.45
NVDA Nov 08 102.0 Call365365000.0000.0018.35
NVDA Nov 08 205.0 Call364364000.0000.000.02
NVDA Oct 04 119.0 Put358358000.0000.002.92
SPY Jan 17 190.0 Put355355000.0000.000.19
SPY Jan 17 210.0 Call350350000.0000.00363.06
UPS Oct 04 140.0 Call34516318200.0000.000.12
NVDA Oct 04 118.0 Put330330000.0000.002.79
QQQ Nov 15 540.0 Call323323000.0000.000.45
QQQ Oct 02 428.0 Call320320000.0000.0055.32
QQQ Oct 02 428.0 Put320320000.0000.000.01
NVDA Oct 04 123.0 Put317317000.0000.005.70
NVDA Oct 04 130.0 Call314314000.0000.000.22
SPY Oct 01 568.0 Put298298000.0000.001.47
NVDA Oct 04 117.0 Put294294000.0000.002.20
NVDA Oct 04 120.0 Put287287000.0000.003.55
NVDA Oct 18 115.0 Put284284000.0000.003.45
NVDA Oct 04 115.0 Put278278000.0000.001.25
NVDA Oct 04 116.0 Put278278000.0000.001.79
TQQQ Oct 04 70.0 Put272272000.0000.002.49
AMZN Oct 04 185.0 Put268268000.0000.001.92
MSFT Oct 04 420.0 Put263263000.0000.002.86
QQQ Nov 15 590.0 Call256256000.0000.000.05
XOM Oct 18 135.0 Call254254000.0000.000.09
SPY Oct 01 569.0 Put253253000.0000.001.96
SPY Dec 20 520.0 Put249249000.0000.005.46
NVDA Dec 20 112.0 Call249249000.0000.0015.20
NVDA Oct 18 111.0 Put243243000.0000.002.19
NVDA Oct 18 140.0 Put243243000.0000.0022.70
SPY Oct 04 573.0 Put241241000.0000.005.97
QQQ Nov 15 575.0 Call240240000.0000.000.09
NFLX Oct 04 720.0 Call239239000.0000.003.65
NVDA Nov 08 136.0 Call238238000.0000.002.02
SPY Oct 01 567.0 Put227227000.0000.000.01
TLRY Oct 04 2.0 Call225225000.0000.000.02
TSLA Oct 04 265.0 Call222222000.0000.002.99
M Oct 04 14.0 Call215215000.0000.001.26
MSFT Oct 18 440.0 Call213213000.0000.002.22
NVDA Dec 20 89.0 Put211211000.0000.002.11
AMZN Oct 04 180.0 Put211211000.0000.000.75
TSLA Oct 04 280.0 Call210210000.0000.000.75
NVDA Oct 04 114.0 Put209209000.0000.000.96
NVDA Oct 25 130.0 Call206206000.0000.002.71
SPY Oct 02 571.0 Put204204000.0000.003.02
SPY Jan 17 515.0 Put203203000.0000.006.44
SPY Oct 18 550.0 Put202202000.0000.002.58
SPY Oct 02 565.0 Put202202000.0000.001.58
NVDA Oct 18 112.0 Put202202000.0000.002.67
SPY Oct 02 567.0 Put201201000.0000.001.35
SPY Oct 02 568.0 Put200200000.0000.001.76
DIA Dec 20 415.0 Put200200000.0000.006.05
SPY Oct 02 566.0 Put200200000.0000.001.12
AAPL Jan 17 220.0 Put200200000.0000.006.80
AAPL Oct 04 227.5 Put200200000.0000.001.57
NVDA Oct 04 123.0 Call194194000.0000.000.45
TSLA Oct 04 195.0 Put193193000.0000.000.04
SPY Jan 17 510.0 Put190190000.0000.005.70
NVDA Oct 18 110.0 Put190190000.0000.002.07
SPY Oct 10 567.0 Put190190000.0000.004.70
SPY Oct 01 566.0 Put186186000.0000.000.01
NVDA Oct 04 117.0 Call184184000.0000.002.20
NVDA Dec 20 17.0 Call182182000.0000.00100.20
XOM Dec 20 60.0 Put180180000.0000.000.25
TQQQ Nov 15 46.0 Call180180000.0000.0021.70
TSLA Oct 04 290.0 Call180175500.0000.000.32
NVDA Oct 18 109.0 Put179179000.0000.001.89
SPY Oct 01 573.0 Call179179000.0000.000.02
NVDA Oct 18 106.0 Put178178000.0000.001.17
SPY Oct 02 572.0 Call176176000.0000.000.78
XOM Dec 20 65.0 Put174174000.0000.000.01
SPY Oct 07 560.0 Call174174000.0000.0011.42
SPY Oct 04 575.0 Put174174000.0000.007.41
SPY Oct 08 572.0 Put174174000.0000.006.21
NVDA Oct 04 124.0 Put173173000.0000.006.80
SPY Oct 01 565.0 Put172172000.0000.000.01
SPY Oct 07 582.0 Put171171000.0000.0012.72
NVDA Oct 18 122.0 Put169169000.0000.007.50
SPY Oct 02 569.0 Put169169000.0000.001.88
JPM Oct 25 195.0 Call168168000.0000.0014.35
SPY Oct 01 571.0 Call167167000.0000.000.62
TQQQ Oct 04 72.0 Put167167000.0000.004.50
TSLA Nov 15 290.0 Call167167000.0000.0012.00
SPY Oct 10 540.0 Put166166000.0000.000.70
SPY Oct 03 566.0 Put165165000.0000.001.85
SPY Oct 04 570.0 Put165165000.0000.004.50
SPY Oct 02 560.0 Put164164000.0000.000.22
NVDA Oct 18 107.0 Put163163000.0000.001.36
NVDA Oct 18 103.0 Put162162000.0000.000.78
NVDA Oct 18 105.0 Put160160000.0000.000.99
SPY Oct 03 571.0 Put160160000.0000.004.02
SPY Oct 01 570.0 Put160160000.0000.002.76
NVDA Oct 18 113.0 Put160160000.0000.002.90
SPY Oct 03 554.0 Call159159000.0000.0015.22
AAPL Dec 19 225.0 Put158158000.0000.0020.60
NVDA Oct 18 124.0 Put158158000.0000.008.35
SPY Oct 04 547.0 Put158158000.0000.000.24
IBM Oct 18 180.0 Call156015600.0000.0040.40
SPY Oct 08 568.0 Put156156000.0000.004.37
SPY Nov 29 549.0 Put154154000.0000.007.79
SPY Dec 20 505.0 Put154154000.0000.004.05
SPY Oct 01 564.0 Put154154000.0000.000.01
SPY Oct 14 583.0 Put154154000.0000.0014.62
SPY Jan 17 520.0 Put153153000.0000.006.95
SPY Nov 29 537.0 Put152152000.0000.005.87
NVDA Dec 20 87.5 Put151151000.0000.001.84
SPY Oct 02 562.0 Put151151000.0000.000.37
TSLA Mar 21 270.0 Call150150000.0000.0037.74
NVDA Oct 04 121.0 Put150150000.0000.004.60
SPY Oct 08 560.0 Put149149000.0000.002.08
SPY Oct 14 573.0 Put149149000.0000.007.75
SPY Dec 20 545.0 Put149149000.0000.008.92
SPY Nov 15 570.0 Put149149000.0000.0012.14
SPY Oct 10 577.0 Put148148000.0000.009.71
SPY Dec 20 552.0 Put147147000.0000.0010.37
NVDA Oct 04 112.0 Put147147000.0000.000.65
SPY Nov 15 530.0 Put147147000.0000.003.75
SLB Nov 08 31.0 Put146146000.0000.001.33
NVDA Dec 20 126.0 Put146146000.0000.0016.35
SPY Oct 07 559.0 Call146146000.0000.0013.13
SPY Oct 31 579.0 Call144144000.0000.005.35
SPY Oct 04 568.0 Put144144000.0000.003.57
NVDA Oct 04 126.0 Call144144000.0000.000.15
SPY Oct 25 558.0 Call143143000.0000.0018.73
SPY Oct 31 553.0 Call143143000.0000.0023.69
SPY Nov 15 500.0 Put143143000.0000.001.93
SPY Dec 20 536.0 Put143143000.0000.007.20
NVDA Oct 18 126.0 Put142142000.0000.0010.50
SPY Nov 15 554.0 Put142142000.0000.007.70
SPY Oct 14 576.0 Put141141000.0000.009.44
SPY Nov 01 574.0 Put141141000.0000.0010.51
TSLA Oct 04 262.5 Call141141000.0000.003.85
SPY Oct 09 538.0 Put141141000.0000.000.40
M Oct 04 24.5 Call140140000.0000.000.01
SPY Dec 20 510.0 Put140140000.0000.004.47
SPY Nov 01 500.0 Put139139000.0000.001.02
NVDA Oct 04 118.0 Call139139000.0000.001.82
TQQQ Oct 04 72.0 Call139139000.0000.000.70
SPY Nov 29 485.0 Put138138000.0000.001.95
SPY Oct 31 564.0 Call138138000.0000.0014.87
AMZN Oct 04 187.5 Call138138000.0000.001.49
SPY Oct 04 564.0 Put138138000.0000.001.95
SPY Oct 04 571.0 Put138138000.0000.004.88
TSLA Oct 04 285.0 Call138138000.0000.000.50
SPY Oct 18 540.0 Put138138000.0000.001.48
NVDA Dec 20 170.0 Put138138000.0000.0053.00
NVDA Dec 20 124.0 Put137137000.0000.0015.00
SPY Oct 09 577.0 Put137137000.0000.009.46
TSLA Oct 04 270.0 Call137137000.0000.002.11
SPY Nov 01 567.0 Put137137000.0000.008.22
SPY Oct 04 566.0 Put137137000.0000.002.45
SPY Oct 08 556.0 Put137137000.0000.001.30
SPY Dec 31 558.0 Call137137000.0000.0029.51
SPY Oct 01 562.0 Put137137000.0000.000.01
SPY Oct 10 558.0 Put136136000.0000.002.46
GLD Oct 11 210.0 Put136136000.0000.000.04
NVDA Dec 20 132.0 Put136136000.0000.0019.80
SPY Oct 10 574.0 Put136136000.0000.007.82
GLD Oct 11 210.0 Call136136000.0000.0036.65
NVDA Dec 20 141.0 Put136136000.0000.0026.85
SPY Nov 01 558.0 Put135135000.0000.005.83
SPY Oct 14 569.0 Put135135000.0000.005.92
SPY Oct 03 561.0 Put135135000.0000.000.81
SPY Nov 01 546.0 Call135135000.0000.0030.21
GOOG Nov 15 195.0 Call135135000.0000.000.86
SPY Oct 18 565.0 Put134134000.0000.005.39
SPY Oct 04 565.0 Put132132000.0000.002.23
TSLA Oct 04 257.5 Call132132000.0000.005.80
SPY Nov 29 523.0 Put132132000.0000.004.21
SPY Nov 29 522.0 Put132132000.0000.004.09
XOM Oct 18 128.0 Call132132000.0000.000.33
SPY Nov 15 545.0 Put132132000.0000.006.06
SPY Nov 01 553.0 Put132132000.0000.004.83
SPY Oct 14 579.0 Put131131000.0000.0011.45
SPY Oct 04 574.0 Put131131000.0000.006.55
SPY Oct 10 586.0 Put131131000.0000.0018.21
NVDA Dec 20 142.0 Call131131000.0000.004.14
SPY Oct 10 557.0 Put131131000.0000.002.02
SPY Oct 18 571.0 Put130130000.0000.007.32
SPY Jan 17 420.0 Put130130000.0000.001.66
SPY Oct 04 548.0 Put130130000.0000.000.30
SPY Dec 20 527.0 Put130130000.0000.006.05
SPY Nov 29 553.0 Put128128000.0000.008.44
SPY Oct 08 561.0 Put128128000.0000.002.27
SPY Nov 15 562.0 Put128128000.0000.009.50
SPY Nov 29 573.0 Put127127000.0000.0014.27
SPY Oct 04 569.0 Put127127000.0000.003.84
SPY Oct 10 561.0 Put127127000.0000.003.05
SPY Nov 29 567.0 Put127127000.0000.0012.32
SPY Nov 29 566.0 Put127127000.0000.0011.97
SPY Oct 18 567.0 Put126126000.0000.006.09
SPY Oct 10 531.0 Put126126000.0000.000.43
SPY Oct 09 566.0 Call126126000.0000.008.21
SPY Oct 10 548.0 Put126126000.0000.001.17
SPY Dec 20 583.0 Put126126000.0000.0020.17
NVDA Oct 18 117.0 Put126126000.0000.004.60
SPY Oct 04 572.0 Put126126000.0000.005.46
SPY Oct 25 553.0 Put125125000.0000.003.81
NVDA Oct 04 113.0 Put125125000.0000.000.72
SPY Nov 01 556.0 Call125125000.0000.0021.93
NVDA Oct 18 118.0 Put125125000.0000.005.10
NVDA Oct 18 116.0 Put125125000.0000.004.25
SPY Oct 14 571.0 Put124124000.0000.006.82
SPY Oct 18 561.0 Put124124000.0000.004.00
SPY Oct 10 581.0 Put123123000.0000.0012.87
QQQ Dec 31 491.0 Put123123000.0000.0021.34
NVDA Oct 18 100.0 Put123123000.0000.000.51
SPY Nov 29 552.0 Put123123000.0000.008.25
SPY Oct 18 570.0 Put123123000.0000.006.52
NVDA Oct 11 126.0 Call122122000.0000.000.83
SPY Oct 07 562.0 Put122122000.0000.002.21
SPY Oct 18 560.0 Put122122000.0000.003.73
XOM Oct 18 170.0 Call121121000.0000.000.01
SPY Dec 20 465.0 Put121121000.0000.002.03
NVDA Dec 20 118.0 Put121121000.0000.0011.50
SPY Oct 04 561.0 Put121121000.0000.001.68
SPY Dec 31 510.0 Put121121000.0000.004.91
XOM Oct 04 111.0 Call120120000.0000.008.66
SPY Nov 01 568.0 Put120120000.0000.008.49
SLB Nov 08 33.0 Put120120000.0000.001.38
MSFT Oct 04 427.5 Put120120000.0000.006.85
JPM Dec 20 195.0 Call120120000.0000.0018.00
SPY Oct 04 567.0 Put120120000.0000.003.29
QQQ Dec 31 376.0 Put120120000.0000.001.90
SPY Oct 18 547.0 Put120120000.0000.002.01
SPY Oct 04 579.0 Put119119000.0000.009.99
NVDA Oct 18 114.0 Put119119000.0000.003.25
TSLA Oct 04 260.0 Call119119000.0000.004.70
SPY Dec 20 549.0 Put119119000.0000.009.73
TQQQ Oct 04 71.5 Call118118000.0000.000.81
SPY Oct 07 580.0 Put118118000.0000.0011.46
NVDA Dec 20 102.0 Put118118000.0000.005.00
TSLA Dec 20 300.0 Call117117000.0000.0014.05
SPY Oct 14 568.0 Put117117000.0000.005.61
SPY Oct 08 574.0 Put117117000.0000.007.23
SPY Nov 15 574.0 Put117117000.0000.0013.71
SPY Oct 07 553.0 Put117117000.0000.000.91
SPY Oct 14 580.0 Put117117000.0000.0012.17
SPY Oct 10 583.0 Put117117000.0000.0013.84
NVDA Oct 04 126.0 Put116116000.0000.008.85
NVDA Oct 18 128.0 Put116116000.0000.0012.05
SPY Oct 04 560.0 Put116116000.0000.001.21
NVDA Oct 04 113.0 Call116116000.0000.005.10
SPY Nov 15 595.0 Call115115000.0000.003.16
SPY Nov 15 558.0 Put115115000.0000.008.05
NVDA Oct 18 125.0 Put115115000.0000.009.60
NVDA Dec 20 86.5 Put115115000.0000.001.75
SPY Oct 11 582.5 Put114114000.0000.0012.83
QQQ Jan 17 134.78 Put114114000.0000.000.01
MSFT Oct 04 410.0 Put114114000.0000.000.87
SPY Oct 11 534.0 Put114114000.0000.000.57
SPY Oct 09 568.0 Put114114000.0000.004.62
SPY Oct 10 582.0 Put114114000.0000.0013.44
SPY Oct 18 508.0 Put114114000.0000.000.54
NVDA Oct 11 108.0 Put114114000.0000.000.85
SPY Oct 31 535.0 Put114114000.0000.002.37
TQQQ Oct 04 68.0 Call114114000.0000.002.92
SPY Oct 01 571.0 Put114114000.0000.002.09
SPY Nov 15 575.0 Put113113000.0000.0014.00
SPY Oct 01 563.0 Put113113000.0000.000.01
SPY Oct 18 566.0 Put113113000.0000.005.82
SPY Oct 18 544.0 Put113113000.0000.001.72
SPY Nov 29 520.0 Put113113000.0000.003.95
SPY Oct 02 564.0 Put113113000.0000.000.70
SPY Nov 15 546.0 Put113113000.0000.006.19
TQQQ Oct 04 72.5 Put112112000.0000.004.00
NVDA Oct 18 120.0 Put112112000.0000.006.35
SPY Oct 10 542.0 Put112112000.0000.000.76
NVDA Dec 20 116.0 Put112112000.0000.0010.50
SPY Nov 01 575.0 Call112112000.0000.008.20
SPY Nov 01 577.0 Put112112000.0000.0011.63
NVDA Dec 20 86.0 Put112112000.0000.001.71
NVDA Oct 04 110.0 Put111111000.0000.000.36
SPY Oct 14 564.0 Put111111000.0000.004.30
SPY Oct 10 580.0 Put111111000.0000.0011.96
SPY Nov 15 556.0 Call111111000.0000.0025.37
SPY Oct 25 563.0 Call111111000.0000.0014.80
NVDA Dec 20 174.0 Put111111000.0000.0056.80
SPY Dec 20 556.0 Put111111000.0000.0011.26
SPY Nov 15 507.0 Put110110000.0000.002.10
SPY Oct 04 550.0 Put110110000.0000.000.77
TSLA Oct 04 230.0 Put110110000.0000.000.97
NVDA Dec 20 155.0 Put110110000.0000.0039.05
SPY Oct 18 552.0 Put110110000.0000.002.88
SPY Oct 18 527.0 Put110110000.0000.000.90
SPY Oct 10 555.0 Put110110000.0000.001.88
SPY Oct 08 563.0 Put110110000.0000.002.74
SPY Oct 18 535.0 Put110110000.0000.001.18
SPY Nov 15 533.0 Put110110000.0000.004.38
NVDA Oct 18 134.0 Put110110000.0000.0016.95
SPY Nov 15 555.0 Call109109000.0000.0025.82
TSLA Oct 11 255.0 Put109109000.0000.0015.50
SPY Dec 31 578.0 Put109109000.0000.0018.93
TQQQ Oct 04 73.0 Call109109000.0000.000.52
TSLA Oct 04 265.0 Put109105400.0000.0014.95
SPY Oct 15 569.0 Put108108000.0000.005.96
SPY Nov 29 488.0 Put108108000.0000.001.95
SPY Nov 29 476.0 Put108108000.0000.001.54
SPY Oct 02 563.0 Put108108000.0000.001.45
SPY Oct 25 540.0 Call108108000.0000.0034.51
SPY Oct 04 555.0 Put108108000.0000.000.66
SPY Nov 01 552.0 Put108108000.0000.004.70
SPY Nov 29 577.0 Put108108000.0000.0015.28
SPY Dec 31 509.0 Put108108000.0000.004.88
SPY Oct 04 554.0 Put108108000.0000.000.65
SPY Nov 01 551.0 Put108108000.0000.004.64
SPY Nov 29 528.0 Put107107000.0000.004.74
TSLA Oct 04 240.0 Put107100700.0000.001.98
SPY Oct 08 553.0 Put107107000.0000.001.07
SPY Oct 08 580.0 Put107107000.0000.0011.39
SPY Jan 17 480.0 Put107107000.0000.003.74
SPY Oct 10 549.0 Put107107000.0000.001.30
SPY Oct 08 565.0 Put106106000.0000.003.32
AMZN Oct 18 195.0 Call106106000.0000.001.15
SPY Oct 08 554.0 Put106106000.0000.001.12
SPY Oct 18 542.0 Put106106000.0000.001.83
SPY Dec 31 546.0 Put106106000.0000.0010.68
SPY Oct 08 400.0 Put106106000.0000.000.02
SPY Oct 03 575.0 Put106106000.0000.006.60
SPY Nov 29 540.0 Call106106000.0000.0040.54
SPY Nov 01 565.0 Put106106000.0000.007.52
SPY Oct 08 562.0 Put106106000.0000.002.49
SPY Oct 25 539.0 Put106106000.0000.002.21
SPY Oct 31 526.0 Put106106000.0000.001.82
SPY Oct 10 505.0 Put106106000.0000.000.24
NVDA Dec 20 160.0 Put105105000.0000.0043.45
SPY Nov 29 590.0 Call105105000.0000.006.35
SPY Dec 20 572.0 Put105105000.0000.0015.71
SPY Oct 18 368.0 Call105105000.0000.00202.69
SPY Oct 03 576.0 Put105105000.0000.007.49
SPY Nov 01 542.0 Put105105000.0000.003.35
SPY Nov 15 564.0 Put105105000.0000.0010.16
NVDA Dec 20 87.0 Put105105000.0000.001.84
SPY Nov 15 523.0 Put105105000.0000.003.06
NVDA Dec 20 88.5 Put105105000.0000.001.99
SPY Nov 15 505.0 Put105105000.0000.002.22
SPY Dec 31 501.0 Put105105000.0000.004.27
TQQQ Oct 04 65.0 Put105105000.0000.000.56
UVXY Jan 17 24.0 Call104104000.0000.007.30
NVDA Dec 20 80.5 Put104104000.0000.001.27
SPY Nov 15 584.0 Call104104000.0000.007.12
AMZN Oct 11 187.5 Call104104000.0000.002.46
SPY Oct 14 540.0 Put104104000.0000.001.07
SPY Nov 29 544.0 Put104104000.0000.006.45
NVDA Dec 20 89.5 Put104104000.0000.002.13
SPY Dec 31 458.0 Put104104000.0000.002.17
NVDA Oct 04 109.0 Put104104000.0000.000.25
SPY Nov 15 567.0 Put104104000.0000.0011.10
SPY Oct 03 558.0 Call103103000.0000.0012.15
SPY Nov 29 512.0 Put103103000.0000.003.10
SPY Dec 20 525.0 Put103103000.0000.006.00
SPY Nov 29 547.0 Put103103000.0000.007.28
EEM Dec 20 52.0 Put103103000.0000.006.05
SPY Dec 20 543.0 Put103103000.0000.008.58
SPY Oct 08 547.0 Put103103000.0000.000.59
SPY Jan 17 590.0 Call103103000.0000.0011.27
SPY Oct 08 558.0 Put103103000.0000.001.72
NVDA Oct 04 130.0 Put103103000.0000.0012.80
SPY Dec 20 581.0 Put103103000.0000.0019.65
SPY Nov 15 503.0 Put103103000.0000.002.02
SPY Dec 20 485.0 Put103103000.0000.002.75
NVDA Oct 04 128.0 Put103103000.0000.0010.60
SPY Oct 10 553.0 Put103103000.0000.001.54
SPY Jan 17 540.0 Put103103000.0000.009.91
SPY Nov 01 563.0 Put103103000.0000.006.99
SPY Oct 07 565.0 Put102102000.0000.003.08
SPY Oct 10 556.0 Put102102000.0000.002.05
SPY Oct 04 587.0 Put102102000.0000.0017.03
NVDA Oct 18 138.0 Put102102000.0000.0020.80
SPY Oct 10 538.0 Put102102000.0000.000.60
SPY Oct 08 584.0 Put102102000.0000.0015.00
SPY Oct 04 562.0 Put102102000.0000.001.84
SPY Oct 03 562.0 Put102102000.0000.001.01
NVDA Dec 20 193.0 Call102102000.0000.000.39
NVDA Oct 04 136.0 Put101101000.0000.0018.65
SPY Oct 18 546.0 Put101101000.0000.002.06
NVDA Dec 20 122.0 Put101101000.0000.0013.90
SPY Oct 10 560.0 Put101101000.0000.002.82
SPY Nov 29 493.0 Put101101000.0000.002.14
NVDA Nov 15 82.0 Put101101000.0000.000.55
NVDA Dec 20 130.0 Put101101000.0000.0018.85
SPY Nov 01 557.0 Call101101000.0000.0020.69
SPY Jan 17 500.0 Put101101000.0000.005.11
SPY Nov 15 551.0 Put101101000.0000.007.09
SPY Dec 20 563.0 Put101101000.0000.0012.43
NVDA Oct 18 123.0 Put101101000.0000.007.85
NVDA Dec 20 142.0 Put100100000.0000.0027.65
SPY Oct 07 550.0 Put100100000.0000.000.64
NVDA Jan 17 140.0 Call100100000.0000.007.40
SPY Dec 20 655.0 Call100100000.0000.000.21
SPY Oct 03 580.0 Put100100000.0000.0010.57
SPY Dec 31 572.0 Put100100000.0000.0016.53
SPY Dec 31 517.0 Put100100000.0000.005.54
SPY Oct 18 559.0 Put100100000.0000.003.59
SPY Nov 01 571.0 Call100100000.0000.009.97
SPY Oct 03 568.0 Put100100000.0000.002.62
SPY Oct 08 564.0 Put100100000.0000.003.04
SPY Nov 15 539.0 Call100100000.0000.0039.67
SPY Oct 02 572.0 Put100100000.0000.003.08
NVDA Oct 18 132.0 Put100100000.0000.0015.10
SPY Nov 29 561.0 Put100100000.0000.009.94
SPY Oct 08 566.0 Put100100000.0000.003.61
SPY Nov 15 569.0 Put100100000.0000.0011.75
NVDA Oct 04 140.0 Put100100000.0000.0022.35
SPY Oct 14 578.0 Put100100000.0000.0010.53
JPM Dec 20 240.0 Call100100000.0000.000.96
SPY Oct 03 567.0 Put100100000.0000.002.04
NVDA Dec 20 108.0 Put100100000.0000.006.95
SPY Oct 02 570.0 Put9999000.0000.002.53
SPY Nov 15 485.0 Put9999000.0000.001.45
SPY Jan 17 460.0 Put9999000.0000.002.69
SPY Dec 20 537.0 Put9999000.0000.007.67
SPY Oct 18 548.0 Put9999000.0000.002.28
SPY Nov 29 531.0 Put9898000.0000.005.09
SPY Oct 08 549.0 Put9898000.0000.000.76
SPY Oct 02 561.0 Put9898000.0000.000.26
SPY Jan 17 575.0 Put9898000.0000.0018.94
SPY Oct 10 576.0 Put9898000.0000.008.97
SPY Oct 18 525.0 Put9898000.0000.000.89
SPY Dec 31 477.0 Put9898000.0000.002.74
SPY Oct 07 576.0 Put9898000.0000.007.93
SPY Oct 18 515.0 Put9898000.0000.000.81
SPY Oct 25 561.0 Put9898000.0000.005.00
NVDA Oct 04 125.0 Put9898000.0000.007.80
TSLA Oct 04 262.5 Put9898000.0000.0013.10
NVDA Oct 18 130.0 Put9898000.0000.0013.65
SPY Nov 29 468.0 Put9898000.0000.001.40
SPY Oct 09 572.0 Put9898000.0000.006.15
NVDA Oct 11 115.0 Put9898000.0000.003.10
SPY Nov 29 576.0 Put9797000.0000.0015.09
SPY Nov 01 561.0 Put9797000.0000.006.51
SPY Oct 08 575.0 Put9797000.0000.007.87
NVDA Oct 11 112.0 Put9797000.0000.001.50
SPY Oct 10 551.0 Put9797000.0000.001.37
NVDA Dec 20 92.5 Put9797000.0000.002.70
NVDA Nov 08 102.0 Put9797000.0000.002.11
SPY Oct 18 507.0 Put9797000.0000.000.52
SPY Dec 20 435.0 Put9696000.0000.001.38
SPY Oct 18 551.0 Put9696000.0000.002.69
SPY Nov 29 570.0 Call9696000.0000.0017.06
XOM Oct 25 70.0 Call9696000.0000.0048.45
MSFT Dec 20 305.0 Put9696000.0000.000.64
SPY Oct 31 573.0 Put9696000.0000.009.95
SPY Dec 20 568.0 Put9696000.0000.0014.50
SPY Dec 20 500.0 Put9696000.0000.003.53
SPY Nov 29 575.0 Put9696000.0000.0015.22
SPY Oct 10 579.0 Put9696000.0000.0011.12
SPY Nov 29 526.0 Call9696000.0000.0052.62
XOM Oct 25 70.0 Put9696000.0000.000.59
AMZN Oct 11 180.0 Put9696000.0000.001.32
SPY Nov 15 490.0 Put9696000.0000.001.58
NVDA Oct 04 100.0 Call9696000.0000.0017.15
SPY Dec 31 557.0 Call9696000.0000.0030.28
SPY Nov 29 538.0 Put9696000.0000.006.04
SPY Jan 17 530.0 Put9696000.0000.008.33
SPY Oct 08 578.0 Put9696000.0000.009.30
SPY Nov 15 525.0 Put9696000.0000.003.49
SPY Oct 31 534.0 Put9696000.0000.002.13
NVDA Nov 08 97.0 Put9595000.0000.001.31
SPY Jan 17 550.0 Put9595000.0000.0011.75
SPY Dec 20 578.0 Put9595000.0000.0017.43
SPY Oct 25 580.0 Call9595000.0000.004.09
QQQ Jan 17 139.78 Put9595000.0000.000.12
NVDA Dec 20 81.5 Put9595000.0000.001.22
SPY Nov 29 560.0 Put9595000.0000.0010.26
SPY Oct 11 559.0 Put9595000.0000.002.57
SPY Oct 02 558.0 Put9595000.0000.000.15
SPY Oct 09 560.0 Put9595000.0000.002.32
NVDA Dec 20 145.0 Put9595000.0000.0030.05
SPY Dec 31 528.0 Put9494000.0000.006.60
SPY Oct 01 572.0 Put9494000.0000.002.54
TSLA Oct 04 200.0 Put9494000.0000.000.08
SPY Oct 14 581.0 Put9494000.0000.0012.93
SPY Oct 15 576.0 Put9494000.0000.009.01
SPY Dec 20 535.0 Put9494000.0000.007.36
NVDA Dec 20 91.0 Put9494000.0000.002.37
SPY Dec 31 576.0 Put9494000.0000.0018.12
SPY Oct 18 564.0 Put9494000.0000.005.12
JPM Dec 20 170.0 Call9494000.0000.0038.65
NVDA Oct 18 145.0 Put9494000.0000.0028.30
SPY Oct 18 595.0 Put9494000.0000.0024.98
SPY Nov 08 558.0 Put9494000.0000.007.36
SPY Oct 31 510.0 Put9494000.0000.001.18
SPY Oct 10 536.0 Put9494000.0000.000.82
SPY Oct 25 562.0 Call9494000.0000.0014.63
SPY Oct 14 572.0 Put9494000.0000.007.28
SPY Oct 01 560.0 Put9393000.0000.000.01
SPY Nov 15 522.0 Put9393000.0000.003.79
NVDA Oct 04 122.0 Put9393000.0000.005.05
SPY Oct 10 578.0 Put9393000.0000.0010.39
SPY Oct 09 550.0 Put9393000.0000.001.01
SPY Oct 31 543.0 Put9393000.0000.003.15
NVDA Oct 04 127.0 Put9393000.0000.009.70
SPY Nov 15 554.0 Call9393000.0000.0026.90
SPY Oct 14 535.0 Put9393000.0000.000.83
SPY Oct 25 551.0 Put9393000.0000.003.27
SPY Dec 20 528.0 Put9393000.0000.006.03
SPY Nov 29 483.0 Put9393000.0000.001.78
SPY Oct 14 574.0 Put9292000.0000.008.20
SPY Oct 11 550.0 Put9292000.0000.001.59
SPY Dec 20 565.0 Put9292000.0000.0013.45
SPY Oct 03 569.0 Put9292000.0000.002.90
NVDA Dec 20 169.0 Put9292000.0000.0052.10
SPY Dec 31 543.0 Put9292000.0000.009.21
SPY Nov 29 532.0 Put9292000.0000.005.22
SPY Nov 29 563.0 Put9292000.0000.0010.93
SPY Nov 15 547.0 Put9292000.0000.006.39
SPY Oct 18 509.0 Put9292000.0000.000.53
SPY Nov 29 521.0 Put9292000.0000.003.82
SPY Nov 15 573.0 Put9292000.0000.0013.32
